One of the goals of the Mathematics Outreach Project is the production of videos about mathematics and its role in society. Some will be expository, others interviews. They will all appear on this page.
THE BLUE NOTEPAD VIDEOS | A series of expository videos describing how the pros do mathematics today, and exploring the implications for mathematics education |
1. How Today’s Mathematics Professionals “Do the Math” | Video #1 in the Blue Notepad Videos series “Mathematics in Today’s World”. 26min 40sec. |
2. Does Anyone Ever Use This Stuff? | Video #2 in the Blue Notepad Videos series “Mathematics in Today’s World”. 27min 44sec. |
3. Mathematical Thinking | Video #3 in the Blue Notepad Videos series “Mathematics in Today’s World”. 25min 47sec. |
… | |
THEME VIDEOS | Some videos from the recent past that are relevant to the project. |
Mathematics: Making the Invisible Visible | My introductory keynote address at the April 23, 2020 Virtual unConference for math teachers held on Zoom, organized by MidSchool Math with the support of the US Dept. of Education’s IES SBIR Division. 41min 07sec. |
The Nature of 21st Century Mathematics | A conversation between me and Stanford Mathematics Education Professor Jo Boaler, the founder and director of youcubed, held before a public audience on the Stanford campus on May 23, 2019. Produced by youcubed in conjunction with SUMOP. Run time 31min 28sec. |
21st Century Mathematics is Pure Creativity | In spring 2019, I was interviewed by science journalist Zuberoa Marcos for the “We learn together” (Aprendemos juntos) series sponsored by the BBVA (Banco Bilbao Vizcaya Argentaria, a multinational bank). Much of the interview focuses on my work on mathematical outreach, including what led me to devote so much effort to that enterprise. Published May 25, 2019. Run time 45min. |
How Professionals Use Mathematics to Solve Real-World Problems in the 21st Century | My TED-style talk at the TalTechDigital Conference, the Estonian Republic’s 100th Anniversary Celebration, held at Tallinn University of Technology, Tallinn, Estonia, September 20, 2018. Run time 20min 50sec. |
What mathematics do people really need? | My presentation at the Math for the 21st Century summit hosted by the Fondation Helvetica Educatio in Geneva, Switzerland, May 25, 2018. Run time 28mins. |
“Outside the Box” | On February 28, 2018, at the Science Club in Belgrade, Serbia, Aleksandra Ravas and Tijana Markovic of the Center for the Promotion of Science interviewed me (mostly) about my work in mathematics outreach. Run time 57min 29sec. |
Breaking the Symbol Barrier | My Flash Talk at the AAAS Annual Meeting in Boston, MA, on February 28, 2017. Run time 18min 40sec. |
Orchestras for Learning | My featured address at the National Board for Professional Teaching Standards Teaching & Learning Conference 2014, held in Washington D.C., March 14-15, 2014. Run time 21mins. |
The Birth of Algebra | On Sunday December 18, 2011, radio host Angie Coiro interviewed me before a live audience at the Tech Museum in San Jose, CA, in their Tech Interactive series. I began with a brief (20min) presentation. Run time (entire event, inc. audience Q&A) 1 hr 15mins |
Life by the Numbers | The award-winning, six-part, 1998 PBS television series, hosted by movie-star Danny Glover. I was Lead Advisor for the series and appear in several episodes. I also wrote a companion book with the same title. Total run time 6 hours. This series was a major inspiration for SUMOP. |
… | |
LINKS TO GREAT VIDEOS ON OTHER SITES | |
Meet Eddie Woo, the maths teacher you wish you’d had in high school | The title says it all. This primetime documentary from ABC News (Australia) was first broadcast on May 1, 2017. The YouTube version has had over 259,000 views. Eddie Woo has his own YouTube channel devoted to math education |
Mathematics for Human Flourishing | Francis Su’s inspiring Retiring Mathematical Association of America Presidential Address at the AMS-MAA Joint Winter Meetings on January 6, 2017. Video, audio, and text available. |
Keeping Our Eyes on the Prize | Uri Treisman’s powerful Iris M. Carl Equity Address at the NCTM Annual Conference on April 19, 2013. |
Math class needs a makeover | The TED Talk that made math teacher and blogger Dan Meyer a household name in math education circles when it was published on May 13, 2010. Over 300,000 views. |